2026 World Cup Round of 32
Knockout · Jun 28 – Jul 3Sun, Jun 28
19:00
UTC
UTC
2B
vs
2A
#73
Los Angeles
Los Angeles
Mon, Jun 29
17:00
UTC
UTC
1C
vs
2F
#76
Houston
Houston
20:30
UTC
UTC
1E
vs
3A/B/C/D/F
#74
Boston
Boston
01:00
+1d UTC
+1d UTC
1F
vs
2C
#75
Monterrey
Monterrey
Tue, Jun 30
17:00
UTC
UTC
2E
vs
2I
#78
Dallas
Dallas
21:00
UTC
UTC
1I
vs
3C/D/F/G/H
#77
New York New Jersey
New York New Jersey
01:00
+1d UTC
+1d UTC
1A
vs
3C/E/F/H/I
#79
Mexico City
Mexico City
Wed, Jul 1
16:00
UTC
UTC
1L
vs
3E/H/I/J/K
#80
Atlanta
Atlanta
20:00
UTC
UTC
1G
vs
3A/E/H/I/J
#82
Seattle
Seattle
00:00
+1d UTC
+1d UTC
1D
vs
3B/E/F/I/J
#81
San Francisco Bay Area
San Francisco Bay Area
Thu, Jul 2
19:00
UTC
UTC
1H
vs
2J
#84
Los Angeles
Los Angeles
23:00
UTC
UTC
2K
vs
2L
#83
Toronto
Toronto
03:00
+1d UTC
+1d UTC
1B
vs
3E/F/G/I/J
#85
Vancouver
Vancouver
Fri, Jul 3
18:00
UTC
UTC
2D
vs
2G
#88
Dallas
Dallas
22:00
UTC
UTC
1J
vs
2H
#86
Miami
Miami
01:30
+1d UTC
+1d UTC
1K
vs
3D/E/I/J/L
#87
Kansas City
Kansas City
Round of 32 is the new knockout round introduced for 2026. Top 2 from each of 12 groups + the 8 best third-place teams fill the 32 slots. Placeholders: 1X=winner of Group X, 2X=runner-up, 3X/Y/Z=a third-place team from one of the listed groups (per FIFA seeding). Read: Round of 32 explained →
2026 World Cup · Group Standings (FIFA-rank projected)
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇲🇽Mexico | #15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇰🇷South Korea | #25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇨🇿Czech Republic | #41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇿🇦South Africa | #60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇭Switzerland | #19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇨🇦Canada | #30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇶🇦Qatar | #55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇧🇦Bosnia and Herzegovina | #65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷Brazil | #6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇲🇦Morocco | #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🏴Scotland | #43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇭🇹Haiti | #83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸United States | #16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇹🇷Türkiye | #22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇦🇺Australia | #27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇵🇾Paraguay | #40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪Germany | #10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇪🇨Ecuador | #23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇨🇮Ivory Coast | #34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇨🇼Curaçao | #82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱Netherlands | #7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇯🇵Japan | #18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇸🇪Sweden | #38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇹🇳Tunisia | #44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇪Belgium | #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇮🇷Iran | #21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇪🇬Egypt | #29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇳🇿New Zealand | #85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇸Spain | #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇺🇾Uruguay | #17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇸🇦Saudi Arabia | #61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇨🇻Cape Verde | #69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷France | #1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇸🇳Senegal | #14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇳🇴Norway | #31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇮🇶Iraq | #57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇦🇷Argentina | #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇦🇹Austria | #24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇩🇿Algeria | #28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇯🇴Jordan | #63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇵🇹Portugal | #5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇨🇴Colombia | #13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇨🇩DR Congo | #46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇺🇿Uzbekistan | #50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | FIFA | Pot | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴England | #4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇭🇷Croatia | #11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇵🇦Panama | #33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇬🇭Ghana | #74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2 — projected to advance to Round of 32 3rd-seeded — best-third candidate
Tables sorted by April 2026 FIFA Men's World Ranking. Live points / GD / W-D-L update from June 11. Tap any group header for fixtures, team profiles and the matches that decide top spot.